Saturday, March 29, 2014

Whole Lot A Shakin' Goin' On!

I loved that song as a kid.... Little did I realize that later in life I would hear the lyrics in a different way.

For a month or so, I've been a bit (or more) anxious about earthquakes. I feel like we're in for a good one. One that really means business!  We've closets full of wheat and freeze dried food. And hopefully enough water. But when it comes right down to it, how does one ready for what one doesn't really know?
Elizabeth was born a couple of weeks after our Whittier quake, in October of '87. A few things fell off a mantel, book shelf. No big harm done, though it did give me a fright. Hugh & Charles were two years old at the time. They'd stand in their cribs, grasping the slats on the side, until their cribs shook. "Earthquake!" they'd cry laughing, which soon dissolved into tears.  I spent the day going to three schools to find my other children and bring them home. Although I walked all through Muir, I never did find Joseph. He was playing chess in his Math teacher's classroom!
One of the big, scary events of an earthquake is the aftershocks. How does one know if it will be a small after shock, or a big monster to knock down the house, and freeways? As of now, I can see cracks in our ceiling which need to be patched.
Living in California can be quite entertaining. 
Here's an informative website.
The chart below shows the earthquakes here, most of which we were blissfully unaware, for the first quarter of the year.

ShakeMaps in S. California during 2014

Mag
Location
Date
Event ID
4.15.0 km (3.1 mi) N of Brea, CA33.9613, -117.892, 9kmMar 29 2014 21:32:46 UTC15483001
3.43.0 km (1.8 mi) S of La Habra, CA33.9053, -117.949, 1kmMar 29 2014 16:02:06 UTC15482817
3.10.9 km (0.5 mi) NNE of Brea, CA33.924, -117.896, 4kmMar 29 2014 05:37:14 UTC15481969
3.62.2 km (1.4 mi) W of Brea, CA33.9185, -117.924, 0kmMar 29 2014 04:30:52 UTC15481777
3.22.5 km (1.6 mi) WNW of Brea, CA33.922, -117.927, 2kmMar 29 2014 04:11:54 UTC15481681
5.11.7 km (1.0 mi) SSE of La Habra, CA33.919, -117.943, 7kmMar 29 2014 04:09:42 UTC15481673
3.62.4 km (1.5 mi) ESE of La Habra, CA33.9233, -117.929, 7kmMar 29 2014 03:03:40 UTC15481633
4.43.1 km (1.9 mi) SSE of Encino, CA34.1347, -118.486, 10kmMar 17 2014 13:25:37 UTC15476961
3.527.4 km (17.0 mi) NW of Ocotillo, CA32.8752, -116.235, 4kmMar 16 2014 21:55:33 UTC15476793
4.412.1 km (7.5 mi) NW of Coso Junction, CA36.1117, -118.055, 0kmMar 13 2014 02:11:04 UTC15475329
3.11.9 km (1.2 mi) ESE of Marina del Rey, CA33.9698, -118.428, 10kmMar 08 2014 04:16:31 UTC15473729
3.822.6 km (14.0 mi) NNE of Trona, CA35.961, -117.298, 7kmMar 04 2014 22:49:33 UTC15472217
3.720.2 km (12.6 mi) NNW of Tehachapi, CA35.3082, -118.49, 4kmFeb 20 2014 00:34:42 UTC37189912
3.02.0 km (1.3 mi) NW of MacArthur Park, CA34.0717, -118.289, 9kmFeb 08 2014 18:13:08 UTC11422298
3.615.8 km (9.8 mi) W of Wheeler Ridge, CA35.0263, -119.115, 13kmFeb 04 2014 05:31:19 UTC11420690
3.16.1 km (3.8 mi) SE of Rancho Cucamonga, CA34.0632, -117.553, 15kmFeb 03 2014 06:59:18 UTC11420386
3.120.6 km (12.8 mi) SSW of Carpinteria, CA34.216, -119.568, 13kmFeb 01 2014 01:25:18 UTC11419778
2.917.6 km (11.0 mi) SSW of Carpinteria, CA34.2425, -119.563, 8kmJan 29 2014 14:22:26 UTC11418978
3.23.5 km (2.1 mi) N of Fontana, CA34.1377, -117.438, 3kmJan 16 2014 09:50:04 UTC11414410
3.612.4 km (7.7 mi) WSW of Corona, CA33.8293, -117.687, 10kmJan 16 2014 07:40:06 UTC11414394
4.44.1 km (2.5 mi) N of Fontana, CA34.143, -117.442, 4kmJan 15 2014 09:35:19 UTC11413954
3.00.8 km (0.5 mi) NW of Marina del Rey, CA33.982, -118.452, 11kmJan 03 2014 19:48:00 UTC11409738

No comments: